Profiles of Ghanaian Players Abroad
Caleb Ansah Ekuban

Caleb Ansah Ekuban

Nationality Ghana
Birth Place Villafranca di Verona
Date of Birth 23 Mar 1994
Age 30
Country of birth Italy
Height 188 cm
Weight 80 kg
Position Attacker
Foot Right
Domestic Cup
Season Club Apps(Sub) Goals Yellow Red Total Min.
2013/2014 Südtirol 2 1 0 0 176
2016/2017 Partizani Tirana 2 1 0 0 134
2017/2018 Leeds United 0 0 0 0 0
2017/2018 Leeds United 1 1 0 0 90
2018/2019 Trabzonspor 7 3 1 0 613
2019/2020 Trabzonspor 7 1 0 0 405
2020/2021 Trabzonspor 0 0 0 0 0
2020/2021 Trabzonspor 1 1 0 0 90
2021/2022 Genoa 3 1 0 0 207
Domestic League
Season Club Apps(Sub) Goals Yellow Red Total Min.
2012/2013 Chievo 0 0 0 0 0
2013/2014 Südtirol 7 1 0 0 285
2013/2014 Lumezzane 13 2 1 0 1004
2014/2015 Lumezzane 35 5 5 0 2358
2015/2016 Renate 31 4 1 0 2096
2016/2017 Partizani Tirana 34 17 5 0 3036
2017/2018 Leeds United 20 1 1 0 991
2018/2019 Trabzonspor 29 5 3 0 1443
2019/2020 Trabzonspor 22 5 3 0 1390
2020/2021 Trabzonspor 32 10 3 0 2748
2021/2022 Genoa 30 1 2 0 1717
International Cup
Season Club Apps(Sub) Goals Yellow Red Total Min.
2016/2017 Partizani Tirana 2 0 0 0 180
2016/2017 Partizani Tirana 4 0 0 0 297
2018 Trabzonspor 0 0 0 0 0
2019 Trabzonspor 2 2 0 0 125
2019 Trabzonspor 1 0 0 0 44
2019 Leeds United 0 0 0 0 0
2019/2020 Trabzonspor 5 4 0 0 438
2020 Trabzonspor 3 0 0 0 175
2021 Trabzonspor 0 0 0 0 0
2021 Genoa 0 0 0 0 0
2021/2022 Trabzonspor 0 0 0 0 0
Nationl Team
Season Club Apps(Sub) Goals Yellow Red Total Min.
2019 Ghana 1 0 0 0 20
2019 Ca… Ghana 0 1
2019 Egypt Ghana 2 0 0 0 52
2020 Ghana 2 1 0 0 24
2021 Ghana 0 0 0 0 0
2022 Qatar Ghana 2 0 0 0 11
Superliga
Type Label Total Seasons
Club Domestic Runner-up 1x 2016/2017
Süper Lig
Type Label Total Seasons
Club Domestic Runner-up 1x 2019/2020
Cup
Type Label Total Seasons
Club Domestic Winner 1x 2019/2020
Super Cup
Type Label Total Seasons
Club Domestic Winner 1x 2020/2021
Per From To Value
04/07/16 Chievo Partizani Loan
07/08/21 Trabzonspor Genoa € 2.1M
11/07/13 Chievo Südtirol Loan
11/07/17 Chievo Leeds N/A
29/05/19 Trabzonspor Leeds N/A
29/08/18 Leeds Trabzonspor Loan
30/06/16 Renate Chievo Loan
31/05/19 Leeds Trabzonspor N/A
Description Start Date End Date
Thigh Muscle Strain 07/04/21 18/04/21
Hamstring 08/02/20 19/02/20
Metatarsal Fracture 11/09/19 30/11/19
Groin/Pelvis Injury 14/09/20 30/09/20
Virus 14/10/20 05/11/20
Knock 20/01/20 31/01/20
Knock 23/12/20 02/01/21
Groin/Pelvis Injury 27/06/20 29/06/20
This website uses cookies to ensure you get the best experience on our website.
Learn more