Profiles of Ghanaian Players Abroad
Jeffrey  Schlupp

Jeffrey Schlupp

Nationality Ghana
Birth Place Hamburg
Date of Birth 23 Dec 1992
Age 31
Country of birth Germany
Height 178 cm
Weight 72 kg
Position Midfielder
Foot Both
Domestic Cup
Season Club Apps(Sub) Goals Yellow Red Total Min.
2010/2011 Brentford 1 0 0 0 90
2011/2012 Leicester City 2 0 0 0 12
2011/2012 Leicester City 3 4 0 0 294
2012/2013 Leicester City 0 0 0 0 0
2012/2013 Leicester City 1 0 0 0 65
2013/2014 Leicester City 1 0 0 0 68
2013/2014 Leicester City 5 0 0 0 238
2014/2015 Leicester City 2 1 0 0 180
2014/2015 Leicester City 1 0 0 0 20
2015/2016 Leicester City 2 0 1 0 77
2016/2017 Leicester City 0 0 0 0 0
2016/2017 Leicester City 1 0 0 0 10
2016/2017 Crystal Palace 0 0 0 0 0
2016/2017 Leicester City 1 0 0 0 120
2016/2017 Crystal Palace 1 0 0 0 76
2017/2018 Crystal Palace 2 0 0 0 136
2017/2018 Crystal Palace 1 0 0 0 13
2018/2019 Crystal Palace 3 0 0 0 242
2018/2019 Crystal Palace 4 1 0 0 360
2019/2020 Crystal Palace 0 0 0 0 0
2020/2021 Crystal Palace 1 0 0 0 60
2020/2021 Crystal Palace 0 0 0 0 0
2021/2022 Crystal Palace 1 0 0 0 90
2021/2022 Crystal Palace 4 0 2 0 256
Domestic League
Season Club Apps(Sub) Goals Yellow Red Total Min.
2010/2011 Brentford 9 6 0 0 480
2010/2011 Leicester City 0 0 0 0 0
2011/2012 Leicester City 21 2 0 0 569
2012/2013 Leicester City 21 3 3 0 1450
2013/2014 Leicester City 26 1 1 0 1428
2014/2015 Leicester City 32 3 4 0 2539
2015/2016 Leicester City 24 1 4 0 1382
2016/2017 Crystal Palace 15 0 0 0 997
2016/2017 Leicester City U23 2 1 0 0 180
2016/2017 Leicester City 4 0 0 0 139
2017/2018 Crystal Palace 24 0 3 0 1748
2018/2019 Crystal Palace 30 4 1 0 1665
2019/2020 Crystal Palace 17 3 2 0 1035
2020/2021 Crystal Palace 27 2 3 0 1425
2021/2022 Crystal Palace 32 4 1 0 1846
2022/2023 Crystal Palace
International Cup
Season Club Apps(Sub) Goals Yellow Red Total Min.
2016 Leicester City 3 0 0 0 134
2017 Crystal Palace 2 0 0 0 105
Nationl Team
Season Club Apps(Sub) Goals Yellow Red Total Min.
2014 Ghana 1 0 0 0 69
2015 Ghana 4 0 0 0 249
2016 Ghana 0 0 0 0 0
2017 Gabon Ghana 0 1
2018 Russia Ghana 5 0 0 0 194
2020 Ghana 0 0 0 0 0
2022 Qatar Ghana 1 0 0 0 28
Championship
Type Label Total Seasons
Club Domestic Winner 1x 2013/2014
Premier League
Type Label Total Seasons
Club Domestic Winner 1x 2015/2016
Community Shield
Type Label Total Seasons
Club Domestic Runner-up 1x 2016/2017
Per From To Value
13/01/17 Leicester Crystal Palace € 13.8M
15/03/11 Leicester Brentford Loan
Description Start Date End Date
Knee Injury 02/01/15 14/01/15
Hamstring 03/01/21 03/03/21
Hamstring 05/09/21 26/09/21
Hamstring 06/12/15 26/02/16
Groin/Pelvis Injury 08/12/19 06/03/20
Ankle/Foot Injury 09/01/18 05/03/18
Knock 11/04/21 25/04/21
Ankle/Foot Injury 15/04/19 17/08/19
Ankle/Foot Injury 18/03/18 27/04/18
Knock 18/08/16 19/09/16
Calf Muscle Strain 19/04/15 30/04/15
Knock 19/06/20 15/07/20
Knock 20/09/20 17/10/20
Knock 22/01/17 27/01/17
Suspended 25/10/15 28/10/15
Hamstring 29/01/17 10/02/17
Knock 29/11/17 01/12/17
This website uses cookies to ensure you get the best experience on our website.
Learn more