Profiles of Ghanaian Players Abroad
Anthony Gildas Kofi Annan

Anthony Gildas Kofi Annan

Nationality Ghana
Birth Place Accra
Date of Birth 21 Jul 1986
Age 37
Country of birth Ghana
Height 175 cm
Weight 64 kg
Position Midfielder
Foot Right
Domestic Cup
Season Club Apps(Sub) Goals Yellow Red Total Min.
2010 Rosenborg 1 0 1 0 90
2010 Rosenborg 1 1 1 0 54
2010/2011 Schalke 04 1 0 1 0 89
2011/2012 Vitesse 3 0 0 0 195
2012/2013 Osasuna 2 0 1 0 180
2014 HJK 1 0 1 0 120
2015 Stabæk 1 0 1 0 91
2016 HJK 1 0 0 0 120
2016/2017 HJK 3 0 2 0 203
2017/2018 HJK 8 0 1 0 649
2020 Inter Turku 9 0 3 0 433
2021 Inter Turku 5 0 1 0 414
2022 TPS 1 0 0 0 90
Domestic League
Season Club Apps(Sub) Goals Yellow Red Total Min.
2007 Start 11 0
2008 Stabæk 12 0
2009 Rosenborg 25 0 5 0 2167
2010 Rosenborg 26 0 3 0 2340
2010/2011 Schalke 04 9 0 2 0 694
2011/2012 Schalke 04 0 0 0 0 0
2011/2012 Vitesse 24 0 6 0 1953
2012/2013 Schalke 04 0 0 0 0 0
2012/2013 Osasuna 6 0 1 0 385
2013/2014 Schalke 04 3 0 0 0 29
2014 HJK 7 0 1 0 404
2014/2015 1860 München 3 0 0 0 188
2015 Stabæk 7 0 0 0 559
2016 HJK 15 0 8 0 1169
2017 HJK 30 3 6 0 2429
2018 HJK 27 0 7 0 2038
2018/2019 Beitar Jerusalem 4 0 0 0 203
2019 Inter Turku 6 0 2 1 255
2020 Inter Turku 16 1 2 0 838
2021 Inter Turku 20 0 4 0 1541
2022 TPS 9 0 4 0 766
International Cup
Season Club Apps(Sub) Goals Yellow Red Total Min.
2008/2009 Stabæk 2 0 0 0 180
2009/2010 Rosenborg 4 0 1 0 295
2010/2011 Rosenborg 5 0 2 0 450
2010/2011 Rosenborg 6 0 1 0 511
2013/2014 Schalke 04 1 0 0 0 9
2014/2015 HJK 5 0 3 0 450
2016/2017 HJK 4 0 1 0 279
2017/2018 HJK 4 0 1 0 353
2018/2019 HJK 2 0 0 0 180
2018/2019 HJK 4 0 1 0 360
2019 Beitar Jerusalem 1 0 0 0 8
2020/2021 Inter Turku 1 0 1 0 120
2021/2022 Inter Turku 2 0 0 0 93
Nationl Team
Season Club Apps(Sub) Goals Yellow Red Total Min.
2008 Ghana 2 0 0 0 180
2008 Ghana Ghana 4 0 0 0 360
2009 Ghana 2 0 1 0 136
2010 Ghana 4 0 0 0 330
2010 Angola Ghana 2 0 1 0 180
2010 So… Ghana 5 0 1 0 510
2010 So… Ghana 11 1 1 0 990
2011 Ghana 3 0 0 0 160
2012 Ghana 1 0 0 0 46
2012 Eq… Ghana 6 0 1 0 556
2013 Ghana 1 0 0 0 27
2013 So… Ghana 0 1
2013 So… Ghana 1 0 0 0 17
2014 Brazil Ghana 2 0 0 0 53
Type Label Total Seasons
National
Club Domestic Winner 1x 2010
Africa Cup Of Nations
Type Label Total Seasons
National Runner-up 1x 2010 Angola
Eliteserien
Type Label Total Seasons
Club Domestic Winner 2x 2010, 2009
Dfb Pokal
Type Label Total Seasons
Club Domestic Winner 1x 2010/2011
Suomen Cup
Type Label Total Seasons
Club Domestic Winner 2x 2016/2017, 2014
Veikkausliiga
Type Label Total Seasons
Club Domestic Winner 3x 2018, 2017, 2014
Type Label Total Seasons
Club Domestic Runner-up 3x 2020, 2017/2018, 2016
Club Domestic Runner-up 1x 2022
Per From To Value
01/07/13 Osasuna Schalke N/A
01/09/14 Schalke HJK Free
05/02/16 Stabæk HJK N/A
05/02/19 HJK Beitar N/A
09/08/19 Beitar Inter Turku Free
14/09/15 1860 München Stabæk Free
17/03/22 Inter Turku TPS Free
23/08/11 Schalke Vitesse Loan
23/08/12 Schalke Osasuna Loan
26/01/15 HJK 1860 München N/A
28/01/11 Rosenborg Schalke € 2.5M
Description Start Date End Date
Ankle/Foot Injury 09/04/13 30/06/13
Toe Injury 29/11/12 07/12/12
This website uses cookies to ensure you get the best experience on our website.
Learn more