Profiles of Ghanaian Players Abroad
Emmanuel Agyemang-Badu

Emmanuel Agyemang-Badu

Nationality Ghana
Birth Place Seikwa
Date of Birth 02 Dec 1990
Age 33
Country of birth Ghana
Height 173 cm
Weight 71 kg
Position Midfielder
Foot Right
Domestic Cup
Season Club Apps(Sub) Goals Yellow Red Total Min.
2010/2011 Udinese 3 0 0 0 232
2012/2013 Udinese 0 0 0 0 0
2013/2014 Udinese 3 0 1 1 192
2015/2016 Udinese 1 0 0 0 82
2016/2017 Udinese 1 0 0 0 90
2017/2018 Bursaspor 1 0 0 0 90
2021 Qingdao FC 1 0 0 0 90
Domestic League
Season Club Apps(Sub) Goals Yellow Red Total Min.
2009/2010 Udinese 5 0 0 0 66
2010/2011 Udinese 8 0 2 0 203
2011/2012 Udinese 10 0 2 0 607
2012/2013 Udinese 25 0 2 0 1525
2013/2014 Udinese 29 5 5 0 1862
2014/2015 Udinese 27 1 5 1 1869
2015/2016 Udinese 33 4 6 0 2665
2016/2017 Udinese 29 0 2 0 2028
2017/2018 Bursaspor 18 1 3 0 1422
2018/2019 Udinese 4 0 0 0 161
2019/2020 Verona 10 0 2 0 223
2021 Qingdao FC 4 0 0 0 234
International Cup
Season Club Apps(Sub) Goals Yellow Red Total Min.
2011/2012 Udinese 6 0 2 0 479
2011/2012 Udinese 2 0 0 0 180
2012/2013 Udinese 2 0 0 0 91
2012/2013 Udinese 5 0 1 0 374
2013/2014 Udinese 0 0 0 0 0
2019 Udinese 0 0 0 0 0
2019 Verona 1 0 0 0 68
Nationl Team
Season Club Apps(Sub) Goals Yellow Red Total Min.
2008 Ghana 1 0 0 0 79
2009 Ghana 1 0 0 0 90
2009 Egypt Ghana U20 7 0 2 0 668
2010 Ghana 3 0 0 0 224
2010 Angola Ghana 5 0 1 0 450
2010 So… Ghana 2 0 1 0 15
2011 Ghana 3 0 0 0 255
2012 Eq… Ghana 0 2
2012 Eq… Ghana 4 1 1 0 390
2013 Ghana 2 1 0 0 118
2013 So… Ghana 5 1 1 0 480
2014 Ghana 2 0 0 0 77
2014 Brazil Ghana 2 0 0 0 102
2014 Brazil Ghana 8 1 0 0 306
2015 Ghana 3 1 0 0 205
2015 Eq… Ghana 0 2
2015 Eq… Ghana 5 0 0 0 214
2016 Ghana 1 0 0 0 27
2017 Ghana 0 0 0 0 0
2017 Gabon Ghana 5 0 0 0 200
2018 Russia Ghana 4 0 1 0 235
U20 World Cup
Type Label Total Seasons
National Winner 1x 2009 Egypt
Africa Cup Of Nations
Type Label Total Seasons
National Runner-up 2x 2015 Equatorial Guinea, 2010 Angola
Per From To Value
01/07/18 Bursaspor Udinese N/A
01/09/20 Udinese Verona € 800K
02/08/17 Udinese Bursaspor Loan
14/07/19 Udinese Verona Loan
This website uses cookies to ensure you get the best experience on our website.
Learn more