Profiles of Ghanaian Players Abroad
Kevin-Prince Boateng

Kevin-Prince Boateng

Nationality Ghana
Birth Place Berlin
Date of Birth 06 Mar 1987
Age 37
Country of birth Germany
Height 186 cm
Weight 77 kg
Position Midfielder
Foot Right
Domestic Cup
Season Club Apps(Sub) Goals Yellow Red Total Min.
2009/2010 Portsmouth 5 2 2 0 430
2009/2010 Tottenham Hotspur 1 0 0 0 31
2010/2011 AC Milan 1 0 0 0 81
2011/2012 AC Milan 1 1 1 0 82
2012/2013 AC Milan 1 0 1 0 120
2013/2014 Schalke 04 1 0 0 0 90
2014/2015 Schalke 04 1 0 1 0 76
2015/2016 AC Milan 3 0 1 0 151
2015/2016 AC Milan 0 0 0 0 0
2016/2017 Las Palmas 1 0 1 0 17
2017/2018 Eintracht Fran… 5 0 0 0 433
2018/2019 Barcelona 1 0 0 0 63
2018/2019 Sassuolo 2 1 0 0 134
2019 Barcelona 1 0 0 0 90
2019/2020 Besiktas 0 0 0 0 0
2019/2020 Fiorentina 1 0 0 0 90
2021/2022 Hertha Berlin 2 0 1 0 75
2021/2022 Hertha Berlin 1 0 1 0 89
Domestic League
Season Club Apps(Sub) Goals Yellow Red Total Min.
2005/2006 Hertha Berlin 21 2 7 0 1583
2005/2006 Hertha BSC II 5 1 2
2006/2007 Hertha Berlin 20 2 7 0 1409
2006/2007 Hertha BSC II 5 1 3
2007/2008 Tottenham Hotspur 12 0 2 0 576
2008/2009 Borussia Dortmund 10 0 3 1 428
2008/2009 Tottenham Hotspur 1 0 0 0 15
2009/2010 Portsmouth 22 3 7 0 1844
2010/2011 AC Milan 26 3 9 0 1640
2011/2012 AC Milan 19 5 4 1 1381
2012/2013 AC Milan 29 2 5 1 2135
2013/2014 Schalke 04 28 6 6 0 2450
2013/2014 AC Milan 0 0 0 0 0
2014/2015 Schalke 04 18 0 3 0 1043
2015/2016 AC Milan 11 1 1 0 188
2016/2017 Las Palmas 28 10 11 1 1990
2017/2018 Eintracht Fran… 31 6 5 0 2361
2018/2019 Sassuolo 13 4 1 0 942
2018/2019 Barcelona 3 0 1 0 240
2019/2020 Besiktas 11 3 1 0 598
2019/2020 Fiorentina 14 1 2 0 596
2020/2021 Monza 0 0 0 0 0
2020/2021 Monza 25 5 4 0 1776
2021/2022 Hertha Berlin 18 0 8 0 694
2022/2023 Hertha Berlin
International Cup
Season Club Apps(Sub) Goals Yellow Red Total Min.
2007/2008 Tottenham Hotspur 0 0 2 0 0
2010/2011 AC Milan 7 0 2 0 388
2011/2012 AC Milan 7 3 0 0 498
2012/2013 AC Milan 7 1 1 0 529
2013/2014 Schalke 04 6 1 0 0 477
2013/2014 AC Milan 2 2 1 0 170
2014/2015 Schalke 04 6 0 3 0 393
2015 AC Milan 2 0 0 0 88
2016 AC Milan 0 0 0 0 0
2018/2019 Barcelona 0 0 0 0 0
2019 Barcelona 0 0 0 0 0
2019 Fiorentina 0 0 0 0 0
2019 Fiorentina 1 1 0 0 64
2020 Besiktas 0 0 0 0 0
2021 Hertha Berlin 1 0 0 0 60
2021 Monza 0 0 0 0 0
Nationl Team
Season Club Apps(Sub) Goals Yellow Red Total Min.
2010 Ghana 1 0 0 0 67
2010 So… Ghana 5 1 0 0 465
2014 Ghana 3 0 0 0 132
2014 Brazil Ghana 2 0 0 0 83
2014 Brazil Ghana 1 1 0 0 11
League Cup
Type Label Total Seasons
Club Domestic Winner 1x 2007/2008
Fa Cup
Type Label Total Seasons
Club Domestic Runner-up 1x 2009/2010
Serie A
Type Label Total Seasons
Club Domestic Winner 1x 2010/2011
Type Label Total Seasons
Club Domestic Runner-up 1x 2011/2012
Club Domestic Winner 1x 2011/2012
Coppa Italia
Type Label Total Seasons
Club Domestic Runner-up 1x 2015/2016
Dfb Pokal
Type Label Total Seasons
Club Domestic Winner 1x 2017/2018
La Liga
Type Label Total Seasons
Club Domestic Winner 1x 2018/2019
Copa Del Rey
Type Label Total Seasons
Club Domestic Runner-up 1x 2018/2019
Supercopa De Catalunya
Type Label Total Seasons
Club Domestic Runner-up 1x 2019
Per From To Value
01/07/09 Dortmund Tottenham N/A
01/07/10 Portsmouth Genoa € 6.5M
01/07/11 Genoa Milan € 7.5M
01/07/21 Monza Hertha BSC Free
01/08/07 Hertha BSC Tottenham € 7.9M
01/09/09 Tottenham Portsmouth € 4.5M
02/08/16 Milan Las Palmas Free
04/01/16 Schalke Milan Free
05/07/18 Frankfurt Sassuolo Free
11/01/09 Tottenham Dortmund Loan
16/08/10 Genoa Milan Loan
18/08/17 Las Palmas Frankfurt Free
21/01/19 Sassuolo Barcelona Loan
28/09/20 Fiorentina Monza N/A
30/08/13 Milan Schalke € 12M
31/01/20 Fiorentina Besiktas Loan
Description Start Date End Date
Sprained Ankle 07/02/10 09/04/10
Knock 07/09/16 15/09/16
Knock 08/02/22 04/03/22
Suspended 10/01/22 16/01/22
Suspended 10/04/17 15/04/17
Ankle/Foot Injury 12/01/10 22/01/10
Suspended 15/01/17 21/01/17
Achilles tendonitis 17/06/20 26/06/20
Knee Injury 18/05/19 31/05/19
Sprained Ankle 20/07/20 26/07/20
Back Injury 22/08/21 11/09/21
Suspended 22/09/16 25/09/16
Chest Injury 25/04/17 28/04/17
Knee Injury 29/11/16 02/01/17
Suspended 30/04/17 07/05/17
This website uses cookies to ensure you get the best experience on our website.
Learn more