1978/1979 Germany - Bundesliga - Standings

# Team MP W D L F A D P Last 5
1 Hamburger SV 34 21 7 6 78 32 46 49 LDWWW
2 Stuttgart 34 20 8 6 73 34 39 48 WLWDW
3 Kaiserslautern 34 16 11 7 62 47 15 43 DLLLW
4 Bayern Munich 34 16 8 10 69 46 23 40 WDLWL
5 Eintracht Frankfurt 34 16 7 11 50 49 1 39 WWLWD
6 Köln 34 13 12 9 55 47 8 38 WWDDL
7 Fortuna Dusseldorf 34 13 11 10 70 59 11 37 DDWLD
8 Bochum 34 10 13 11 47 46 1 33 DLDWL
9 Eintracht Braunschweig 34 10 13 11 50 55 -5 33 WDLDD
10 Borussia M'gladbach 34 12 8 14 50 53 -3 32 DWLWW
11 Werder Bremen 34 10 11 13 48 60 -12 31 DWLLD
12 Borussia Dortmund 34 10 11 13 54 70 -16 31 WLWDD
13 MSV Duisburg 34 12 6 16 43 56 -13 30 LLWWW
14 Hertha BSC 34 9 11 14 40 50 -10 29 LDLLL
15 Schalke 04 34 9 10 15 55 61 -6 28 LWWLL
16 Arminia Bielefeld 34 9 8 17 43 56 -13 26 LDLLW
17 Nürnberg 34 8 8 18 36 67 -31 24 DLWLD
18 Darmstadt 98 34 7 7 20 40 75 -35 21 LWWLL
This website uses cookies to ensure you get the best experience on our website.
Learn more