1995/1996 Germany - Bundesliga - Standings

# Team MP W D L F A D P Last 5
1 Borussia Dortmund 34 19 11 4 76 38 38 68 WDWWL
2 Bayern Munich 34 19 5 10 66 46 20 62 DLLWL
3 Schalke 04 34 14 14 6 45 36 9 56 WWWWW
4 Borussia M'gladbach 34 15 8 11 52 51 1 53 LWLLD
5 Hamburger SV 34 12 14 8 52 47 5 50 WWDWD
6 Hansa Rostock 34 13 10 11 47 43 4 49 LLLWW
7 Karlsruher SC 34 12 12 10 53 47 6 48 LDWWW
8 1860 München 34 11 12 11 52 46 6 45 WDDLL
9 Werder Bremen 34 10 14 10 39 42 -3 44 LWWLL
10 Stuttgart 34 10 13 11 59 62 -3 43 WLLLL
11 Freiburg 34 11 9 14 30 41 -11 42 LWDLW
12 Köln 34 9 13 12 33 35 -2 40 WLLWW
13 Fortuna Dusseldorf 34 8 16 10 40 47 -7 40 DDWWD
14 Bayer Leverkusen 34 8 14 12 37 38 -1 38 DLLWL
15 St. Pauli 34 9 11 14 43 51 -8 38 LDDLW
16 Kaiserslautern 34 6 18 10 31 37 -6 36 DWDDW
17 Eintracht Frankfurt 34 7 11 16 43 68 -25 32 LDLLW
18 Uerdingen 34 5 11 18 33 56 -23 26 WLLWL
This website uses cookies to ensure you get the best experience on our website.
Learn more