1996/1997 Germany - Bundesliga - Standings

# Team MP W D L F A D P Last 5
1 Bayern Munich 34 20 11 3 68 34 34 71 DWWDD
2 Bayer Leverkusen 34 21 6 7 69 41 28 69 WLWWD
3 Borussia Dortmund 34 19 6 9 63 41 22 63 WLWDW
4 Stuttgart 34 18 7 9 78 40 38 61 WLLLW
5 Bochum 34 14 11 9 54 51 3 53 LWLWD
6 Karlsruher SC 34 13 10 11 55 44 11 49 DWWDL
7 1860 München 34 13 10 11 56 56 0 49 LLWWD
8 Werder Bremen 34 14 6 14 53 52 1 48 WWLWL
9 MSV Duisburg 34 12 9 13 44 49 -5 45 WWWLL
10 Köln 34 13 5 16 62 62 0 44 LWWLW
11 Borussia M'gladbach 34 12 7 15 46 48 -2 43 DLWWD
12 Schalke 04 34 11 10 13 36 40 -4 43 WLLLL
13 Hamburger SV 34 10 11 13 47 60 -13 41 DWLLW
14 Arminia Bielefeld 34 11 7 16 46 54 -8 40 LLLLW
15 Hansa Rostock 34 11 7 16 35 47 -12 40 LWLWD
16 Fortuna Dusseldorf 34 9 6 19 26 57 -31 33 DLLWL
17 Freiburg 34 8 5 21 43 67 -24 29 DWWDW
18 St. Pauli 34 7 6 21 32 70 -38 27 LLLLL
This website uses cookies to ensure you get the best experience on our website.
Learn more