1999/2000 Germany - Bundesliga - Standings

# Team MP W D L F A D P Last 5
1 Bayern Munich 34 22 7 5 73 28 45 73 WWWWL
2 Bayer Leverkusen 34 21 10 3 74 36 38 73 LWWWW
3 Hamburger SV 34 16 11 7 63 39 24 59 DWLLD
4 1860 München 34 14 11 9 55 48 7 53 DWDDW
5 Kaiserslautern 34 15 5 14 54 59 -5 50 DLWLW
6 Hertha BSC 34 13 11 10 39 46 -7 50 LLDWD
7 Wolfsburg 34 12 13 9 51 58 -7 49 WLLWD
8 Stuttgart 34 14 6 14 44 47 -3 48 DWLDW
9 Werder Bremen 34 13 8 13 65 52 13 47 LWLLD
10 Unterhaching 34 12 8 14 40 42 -2 44 WLWLD
11 Eintracht Frankfurt 34 12 5 17 42 44 -2 41 WLWWL
12 Borussia Dortmund 34 9 13 12 41 38 3 40 WDWLD
13 Freiburg 34 10 10 14 45 50 -5 40 LWDWL
14 Schalke 04 34 8 15 11 42 44 -2 39 LDDLD
15 Hansa Rostock 34 8 14 12 44 60 -16 38 WLLWD
16 Ulm 34 9 8 17 36 62 -26 35 LWLLD
17 Arminia Bielefeld 34 7 9 18 40 61 -21 30 DLWWL
18 MSV Duisburg 34 4 10 20 37 71 -34 22 DLLLD
This website uses cookies to ensure you get the best experience on our website.
Learn more