1922/1923 English Premier League - Standings

# Team MP W D L F A D P Last 5
1 Liverpool 42 26 8 8 70 31 39 60 WDDDD
2 Sunderland 42 22 10 10 72 54 18 54 LWLLW
3 Huddersfield Town 42 21 11 10 60 32 28 53 DWDDW
4 Newcastle United 42 18 12 12 45 37 8 48 WDWWL
5 Everton 42 20 7 15 63 59 4 47 DWLWW
6 Aston Villa 42 18 10 14 64 51 13 46 WLWLD
7 West Bromwich Albion 42 17 11 14 58 49 9 45 WWDDW
8 Manchester City 42 17 11 14 50 49 1 45 LDLDD
9 Cardiff City 42 18 7 17 73 59 14 43 LWWDW
10 Sheffield United 42 16 10 16 68 64 4 42 LDLLW
11 Arsenal 42 16 10 16 61 62 -1 42 WWDDD
12 Tottenham Hotspur 42 17 7 18 50 50 0 41 DLWLW
13 Bolton Wanderers 42 14 12 16 50 58 -8 40 LDLDL
14 Blackburn Rovers 42 14 12 16 47 62 -15 40 DDWWL
15 Burnley 42 16 6 20 58 59 -1 38 LLWLL
16 Preston North End 42 13 11 18 60 64 -4 37 DLLDW
17 Birmingham City 42 13 11 18 41 57 -16 37 WWLWD
18 Middlesbrough 42 13 10 19 57 63 -6 36 LLLWL
19 Chelsea 42 9 18 15 45 53 -8 36 DDDWD
20 Nottingham Forest 42 13 8 21 41 70 -29 34 LWDLL
21 Stoke City 42 10 10 22 47 67 -20 30 LDLWW
22 Oldham Athletic 42 10 10 22 35 65 -30 30 WLDLW
This website uses cookies to ensure you get the best experience on our website.
Learn more