1946/1947 English Premier League - Standings

# Team MP W D L F A D P Last 5
1 Liverpool 42 25 7 10 84 52 32 57 WWDWW
2 Wolverhampton Wanderers 42 25 6 11 98 56 42 56 LWDLD
3 Manchester United 42 22 12 8 95 54 41 56 WWDLW
4 Stoke City 42 24 7 11 90 53 37 55 LWDWW
5 Blackpool 42 22 6 14 71 70 1 50 DWLLW
6 Sheffield United 42 21 7 14 89 75 14 49 WWLLL
7 Preston North End 42 18 11 13 76 74 2 47 DWLDL
8 Aston Villa 42 18 9 15 67 53 14 45 LWWLD
9 Sunderland 42 18 8 16 65 66 -1 44 WDWDW
10 Everton 42 17 9 16 62 67 -5 43 LWDWW
11 Middlesbrough 42 17 8 17 73 68 5 42 LLLDL
12 Portsmouth 42 16 9 17 66 60 6 41 LWWLL
13 Arsenal 42 16 9 17 72 70 2 41 LWWLW
14 Derby County 42 18 5 19 73 79 -6 41 WDLLW
15 Chelsea 42 16 7 19 69 84 -15 39 LWLLW
16 Grimsby Town 42 13 12 17 61 82 -21 38 WLWLW
17 Blackburn Rovers 42 14 8 20 45 53 -8 36 WDLWL
18 Bolton Wanderers 42 13 8 21 57 69 -12 34 WLLLL
19 Charlton Athletic 42 11 12 19 57 71 -14 34 WLDDL
20 Huddersfield Town 42 13 7 22 53 79 -26 33 LWWLD
21 Brentford 42 9 7 26 45 88 -43 25 LLDLL
22 Leeds United 42 6 6 30 45 90 -45 18 LLLLL
This website uses cookies to ensure you get the best experience on our website.
Learn more