1947/1948 English Premier League - Standings

# Team MP W D L F A D P Last 5
1 Arsenal 42 23 13 6 81 32 49 59 WDDLD
2 Manchester United 42 19 14 9 81 48 33 52 WLWLD
3 Burnley 42 20 12 10 56 43 13 52 WWLWL
4 Derby County 42 19 12 11 77 57 20 50 LWWWW
5 Wolverhampton Wanderers 42 19 9 14 83 70 13 47 LWWWW
6 Aston Villa 42 19 9 14 65 57 8 47 WWLWW
7 Preston North End 42 20 7 15 67 68 -1 47 LLWWL
8 Portsmouth 42 19 7 16 68 50 18 45 WLWDD
9 Blackpool 42 17 10 15 57 41 16 44 WWLLW
10 Manchester City 42 15 12 15 52 47 5 42 LDLDL
11 Liverpool 42 16 10 16 65 61 4 42 WLWDW
12 Sheffield United 42 16 10 16 65 70 -5 42 WLLLD
13 Charlton Athletic 42 17 6 19 57 66 -9 40 WWWWW
14 Everton 42 17 6 19 52 66 -14 40 DWLLL
15 Stoke City 42 14 10 18 41 55 -14 38 WDLLW
16 Middlesbrough 42 14 9 19 71 73 -2 37 LLDLL
17 Bolton Wanderers 42 16 5 21 46 58 -12 37 DLLWW
18 Chelsea 42 14 9 19 53 71 -18 37 LLLWW
19 Huddersfield Town 42 12 12 18 51 60 -9 36 LLDWD
20 Sunderland 42 13 10 19 56 67 -11 36 LWDWW
21 Blackburn Rovers 42 11 10 21 54 72 -18 32 LWDLL
22 Grimsby Town 42 8 6 28 45 111 -66 22 LLLWL
This website uses cookies to ensure you get the best experience on our website.
Learn more