1950/1951 English Premier League - Standings

# Team MP W D L F A D P Last 5
1 Tottenham Hotspur 42 25 10 7 82 44 38 60 WWDLW
2 Manchester United 42 24 8 10 74 40 34 56 DWWWL
3 Blackpool 42 20 10 12 79 53 26 50 DLLWL
4 Newcastle United 42 18 13 11 62 53 9 49 WWLLW
5 Arsenal 42 19 9 14 73 56 17 47 WDLLW
6 Middlesbrough 42 18 11 13 76 65 11 47 LLDLL
7 Portsmouth 42 16 15 11 71 68 3 47 WWDDD
8 Bolton Wanderers 42 19 7 16 64 61 3 45 LWDWL
9 Liverpool 42 16 11 15 53 59 -6 43 LDLWW
10 Burnley 42 14 14 14 48 43 5 42 LLLWW
11 Derby County 42 16 8 18 81 75 6 40 WLDLW
12 Stoke City 42 13 14 15 50 59 -9 40 LLWWL
13 Sunderland 42 12 16 14 63 73 -10 40 DDWWD
14 Wolverhampton Wanderers 42 15 8 19 74 61 13 38 DLLLL
15 Aston Villa 42 12 13 17 66 68 -2 37 WDWDD
16 West Bromwich Albion 42 13 11 18 53 61 -8 37 DWLWL
17 Fulham 42 13 11 18 52 68 -16 37 LLWWD
18 Charlton Athletic 42 14 9 19 63 80 -17 37 LWDLL
19 Huddersfield Town 42 15 6 21 64 92 -28 36 LDWWW
20 Chelsea 42 12 8 22 53 65 -12 32 WWWWL
21 Sheffield Wednesday 42 12 8 22 64 83 -19 32 WLWWW
22 Everton 42 12 8 22 48 86 -38 32 LWLLD
This website uses cookies to ensure you get the best experience on our website.
Learn more