1954/1955 English Premier League - Standings

# Team MP W D L F A D P Last 5
1 Chelsea 42 20 12 10 81 57 24 52 LWDWD
2 Wolverhampton Wanderers 42 19 10 13 89 70 19 48 LWLWL
3 Portsmouth 42 18 12 12 74 62 12 48 LWDDD
4 Sunderland 42 15 18 9 64 54 10 48 WWWDL
5 Manchester United 42 20 7 15 84 74 10 47 WDWLW
6 Aston Villa 42 20 7 15 72 73 -1 47 WWDWW
7 Manchester City 42 18 10 14 76 69 7 46 LLWDL
8 Newcastle United 42 17 9 16 89 77 12 43 LWDDD
9 Arsenal 42 17 9 16 69 63 6 43 LLDLW
10 Burnley 42 17 9 16 51 48 3 43 WLWLD
11 Everton 42 16 10 16 62 68 -6 42 LLDDL
12 Huddersfield Town 42 14 13 15 63 68 -5 41 WWLLW
13 Sheffield United 42 17 7 18 70 86 -16 41 WWLDL
14 Preston North End 42 16 8 18 83 64 19 40 WLDLW
15 Charlton Athletic 42 15 10 17 76 75 1 40 LLDDD
16 Tottenham Hotspur 42 16 8 18 72 73 -1 40 WWWLL
17 West Bromwich Albion 42 16 8 18 76 96 -20 40 LLWLW
18 Bolton Wanderers 42 13 13 16 62 69 -7 39 LLWDW
19 Blackpool 42 14 10 18 60 64 -4 38 LDWDW
20 Cardiff City 42 13 11 18 62 76 -14 37 LWLDD
21 Leicester City 42 12 11 19 74 86 -12 35 WLWDL
22 Sheffield Wednesday 42 8 10 24 63 100 -37 26 WLWWL
This website uses cookies to ensure you get the best experience on our website.
Learn more