1955/1956 English Premier League - Standings

# Team MP W D L F A D P Last 5
1 Manchester United 42 25 10 7 83 51 32 60 WDWDW
2 Wolverhampton Wanderers 42 20 9 13 89 65 24 49 DWWWW
3 Blackpool 42 20 9 13 86 62 24 49 LLLLW
4 Manchester City 42 18 10 14 82 69 13 46 WLLWL
5 Arsenal 42 18 10 14 60 61 -1 46 WLWWW
6 Birmingham City 42 18 9 15 75 57 18 45 WLLWW
7 Burnley 42 18 8 16 64 54 10 44 WLWLW
8 Bolton Wanderers 42 18 7 17 71 58 13 43 LLWWL
9 Sunderland 42 17 9 16 80 95 -15 43 LWWDL
10 Luton Town 42 17 8 17 66 64 2 42 LWLWD
11 Newcastle United 42 17 7 18 85 70 15 41 DLWDL
12 Portsmouth 42 16 9 17 78 85 -7 41 LLDLW
13 West Bromwich Albion 42 18 5 19 58 70 -12 41 LWDLL
14 Charlton Athletic 42 17 6 19 75 81 -6 40 DLWLL
15 Everton 42 15 10 17 55 69 -14 40 WLWDL
16 Chelsea 42 14 11 17 64 77 -13 39 WDWLD
17 Cardiff City 42 15 9 18 55 69 -14 39 LDDWL
18 Tottenham Hotspur 42 15 7 20 61 71 -10 37 WDLLW
19 Preston North End 42 14 8 20 73 72 1 36 LLLDW
20 Aston Villa 42 11 13 18 52 69 -17 35 WWWLD
21 Huddersfield Town 42 14 7 21 54 83 -29 35 WWWWL
22 Sheffield United 42 12 9 21 63 77 -14 33 DLLLL
This website uses cookies to ensure you get the best experience on our website.
Learn more