1956/1957 English Premier League - Standings

# Team MP W D L F A D P Last 5
1 Manchester United 42 28 8 6 103 54 49 64 DWWWW
2 Tottenham Hotspur 42 22 12 8 104 56 48 56 LWWWD
3 Preston North End 42 23 10 9 84 56 28 56 WLDWW
4 Blackpool 42 22 9 11 93 65 28 53 WLLDD
5 Arsenal 42 21 8 13 85 69 16 50 WWDLW
6 Wolverhampton Wanderers 42 20 8 14 94 70 24 48 WLLWW
7 Burnley 42 18 10 14 56 50 6 46 LWLLL
8 Leeds United 42 15 14 13 72 63 9 44 WLLDL
9 Bolton Wanderers 42 16 12 14 65 65 0 44 DLLDD
10 Aston Villa 42 14 15 13 65 55 10 43 LLWWL
11 West Bromwich Albion 42 14 14 14 59 61 -2 42 DWLDW
12 Chelsea 42 13 13 16 73 73 0 39 LWWWL
13 Birmingham City 42 15 9 18 69 69 0 39 LDWDW
14 Sheffield Wednesday 42 16 6 20 82 88 -6 38 WWWLL
15 Everton 42 14 10 18 61 79 -18 38 DDLWD
16 Luton Town 42 14 9 19 58 76 -18 37 WWLDL
17 Newcastle United 42 14 8 20 67 87 -20 36 LLLLW
18 Manchester City 42 13 9 20 78 88 -10 35 DDWLL
19 Portsmouth 42 10 13 19 62 92 -30 33 WLWWW
20 Sunderland 42 12 8 22 67 88 -21 32 LLLWW
21 Cardiff City 42 10 9 23 53 88 -35 29 LLLLD
22 Charlton Athletic 42 9 4 29 62 120 -58 22 LLDLD
This website uses cookies to ensure you get the best experience on our website.
Learn more