1964/1965 English Premier League - Standings

# Team MP W D L F A D P Last 5
1 Manchester United 42 26 9 7 89 39 50 61 LWWWW
2 Leeds United 42 26 9 7 83 52 31 61 DWWLL
3 Chelsea 42 24 8 10 89 54 35 56 LLLDW
4 Everton 42 17 15 10 69 60 9 49 WDWWW
5 Nottingham Forest 42 17 13 12 71 67 4 47 DLWDW
6 Tottenham Hotspur 42 19 7 16 87 71 16 45 WLLWW
7 Liverpool 42 17 10 15 67 73 -6 44 WLWDL
8 Sheffield Wednesday 42 16 11 15 57 55 2 43 LLLWW
9 West Ham United 42 19 4 19 82 71 11 42 WLLWW
10 Blackburn Rovers 42 16 10 16 83 79 4 42 DDWLL
11 Stoke City 42 16 10 16 67 66 1 42 WWLWD
12 Burnley 42 16 10 16 70 70 0 42 WWLDD
13 Arsenal 42 17 7 18 69 75 -6 41 LLWDW
14 West Bromwich Albion 42 13 13 16 70 65 5 39 WWDLL
15 Sunderland 42 14 9 19 64 74 -10 37 WLLWL
16 Aston Villa 42 16 5 21 57 82 -25 37 WDWDW
17 Blackpool 42 12 11 19 67 78 -11 35 WLLDD
18 Sheffield United 42 12 11 19 50 64 -14 35 LLDLL
19 Leicester City 42 11 13 18 69 85 -16 35 LLLDW
20 Fulham 42 11 12 19 60 78 -18 34 DDLWL
21 Wolverhampton Wanderers 42 13 4 25 59 89 -30 30 LWWLW
22 Birmingham City 42 8 11 23 64 96 -32 27 DDLLL
This website uses cookies to ensure you get the best experience on our website.
Learn more