1972/1973 English Premier League - Standings

# Team MP W D L F A D P Last 5
1 Liverpool 42 25 10 7 72 42 30 60 DWLWW
2 Arsenal 42 23 11 8 57 43 14 57 LWDDD
3 Leeds United 42 21 11 10 71 45 26 53 WLLLW
4 Ipswich Town 42 17 14 11 55 45 10 48 LDDWD
5 Wolverhampton Wanderers 42 18 11 13 66 54 12 47 LDWLW
6 West Ham United 42 17 12 13 67 53 14 46 LDDWD
7 Derby County 42 19 8 15 56 54 2 46 WWWDL
8 Tottenham Hotspur 42 16 13 13 58 48 10 45 LDWDW
9 Newcastle United 42 16 13 13 60 51 9 45 LDWLD
10 Birmingham City 42 15 12 15 53 54 -1 42 WWDWW
11 Manchester City 42 15 11 16 57 60 -3 41 LWDWW
12 Chelsea 42 13 14 15 49 51 -2 40 WWWLL
13 Southampton 42 11 18 13 47 52 -5 40 WDLLD
14 Sheffield United 42 15 10 17 51 59 -8 40 WDWWL
15 Stoke City 42 14 10 18 61 56 5 38 WWLDW
16 Leicester City 42 10 17 15 40 46 -6 37 DDDWL
17 Everton 42 13 11 18 41 49 -8 37 LDDWL
18 Manchester United 42 12 13 17 44 60 -16 37 LLDWD
19 Coventry City 42 13 9 20 40 55 -15 35 LLLLL
20 Norwich City 42 11 10 21 36 63 -27 32 LWLWW
21 Crystal Palace 42 9 12 21 41 58 -17 30 WLLLD
22 West Bromwich Albion 42 9 10 23 38 62 -24 28 LLLLW
This website uses cookies to ensure you get the best experience on our website.
Learn more