1984/1985 English Premier League - Standings

# Team MP W D L F A D P Last 5
1 Everton 42 28 6 8 88 43 45 90 LLWLW
2 Liverpool 42 22 11 9 68 35 33 77 LWWDW
3 Tottenham Hotspur 42 23 8 11 78 51 27 77 WWLWW
4 Manchester United 42 22 10 10 77 47 30 76 LWWWD
5 Southampton 42 19 11 12 56 47 9 68 DWLWL
6 Chelsea 42 18 12 12 63 48 15 66 LWWWL
7 Arsenal 42 19 9 14 61 49 12 66 DWLWL
8 Sheffield Wednesday 42 17 14 11 58 45 13 65 LWLLL
9 Nottingham Forest 42 19 7 16 56 48 8 64 LWLDL
10 Aston Villa 42 15 11 16 60 60 0 56 LLWWD
11 Watford 42 14 13 15 81 71 10 55 LWWLD
12 West Bromwich Albion 42 16 7 19 58 62 -4 55 DWWLW
13 Luton Town 42 15 9 18 57 61 -4 54 WLWLW
14 Newcastle United 42 13 13 16 55 70 -15 52 DLWWL
15 Leicester City 42 15 6 21 65 73 -8 51 LWLWL
16 West Ham United 42 13 12 17 51 68 -17 51 LWWLL
17 Ipswich Town 42 13 11 18 46 57 -11 50 LDWWL
18 Coventry City 42 15 5 22 47 64 -17 50 WWWDL
19 Queens Park Rangers 42 13 11 18 53 72 -19 50 LLWLL
20 Norwich City 42 13 10 19 46 64 -18 49 WDLLL
21 Sunderland 42 10 10 22 40 62 -22 40 LLLDL
22 Stoke City 42 3 8 31 24 91 -67 17 LLLLL
This website uses cookies to ensure you get the best experience on our website.
Learn more