1989/1990 English Premier League - Standings

# Team MP W D L F A D P Last 5
1 Liverpool 38 23 10 5 78 37 41 79 WWWWD
2 Aston Villa 38 21 7 10 57 38 19 70 DDWLW
3 Tottenham Hotspur 38 19 6 13 59 47 12 63 WLWWW
4 Arsenal 38 18 8 12 54 38 16 62 DWWLD
5 Chelsea 38 16 12 10 58 50 8 60 WWLWL
6 Everton 38 17 8 13 57 46 11 59 DLLWD
7 Southampton 38 15 10 13 71 63 8 55 LLWWW
8 Wimbledon 38 13 16 9 47 40 7 55 WLDWD
9 Nottingham Forest 38 15 9 14 55 47 8 54 WWLWD
10 Norwich City 38 13 14 11 44 42 2 53 DDWLD
11 Queens Park Rangers 38 13 11 14 45 44 1 50 LLWDL
12 Coventry City 38 14 7 17 39 59 -20 49 LLDDL
13 Manchester United 38 13 9 16 46 47 -1 48 WLDLW
14 Manchester City 38 12 12 14 43 52 -9 48 DLWWW
15 Crystal Palace 38 13 9 16 42 66 -24 48 DWLWL
16 Derby County 38 13 7 18 43 40 3 46 LLWLL
17 Luton Town 38 10 13 15 43 57 -14 43 WWWLD
18 Sheffield Wednesday 38 11 10 17 35 51 -16 43 LWLLL
19 Charlton Athletic 38 7 9 22 31 57 -26 30 LLLLL
20 Millwall 38 5 11 22 39 65 -26 26 LLLLL
This website uses cookies to ensure you get the best experience on our website.
Learn more