1993/1994 English Premier League - Standings

# Team MP W D L F A D P Last 5
1 rank-dark-green Manchester United 42 27 11 4 80 38 42 92 DWWWW
2 Blackburn Rovers 42 25 9 8 63 36 27 84 DLWDL
3 Newcastle United 42 23 8 11 82 41 41 77 WLWWW
4 Arsenal 42 18 17 7 53 28 25 71 LLDWD
5 Leeds United 42 18 16 8 65 39 26 70 WDWLD
6 Wimbledon 42 18 11 13 56 53 3 65 LWWWD
7 Sheffield Wednesday 42 16 16 10 76 54 22 64 DDDWD
8 Liverpool 42 17 9 16 59 55 4 60 LLWLW
9 Queens Park Rangers 42 16 12 14 62 61 1 60 WDLDD
10 Aston Villa 42 15 12 15 46 50 -4 57 WLLLW
11 Coventry City 42 14 14 14 43 45 -2 56 DWWDD
12 Norwich City 42 12 17 13 65 61 4 53 DWLDL
13 West Ham United 42 13 13 16 47 57 -10 52 DDWLL
14 Chelsea 42 13 12 17 49 53 -4 51 WLDWD
15 Tottenham Hotspur 42 11 12 19 53 59 -6 45 LWLWL
16 Manchester City 42 9 18 15 38 49 -11 45 DDLDW
17 Everton 42 12 8 22 42 63 -21 44 WLDLW
18 Southampton 42 12 7 23 49 66 -17 43 DLWLW
19 Ipswich Town 42 9 16 17 35 58 -23 43 DLLDL
20 rank-red Sheffield United 42 8 18 16 42 60 -18 42 LDWWL
21 rank-red Oldham Athletic 42 9 13 20 42 68 -26 40 DLDDL
22 rank-red Swindon Town 42 5 15 22 47 100 -53 30 LWLLD
This website uses cookies to ensure you get the best experience on our website.
Learn more