Profiles of Ghanaian Players Abroad
Asamoah Gyan

Asamoah Gyan

Nationality Ghana
Birth Place Accra
Date of Birth 22 Nov 1985
Age 39
Country of birth Ghana
Height 186 cm
Weight 77 kg
Position Attacker
Foot Right
Domestic Cup
Season Club Apps(Sub) Goals Yellow Red Total Min.
2009/2010 Rennes 1 0 0 0 90
2010/2011 Sunderland 1 0 0 0 90
2010/2011 Sunderland 1 1 0 0 61
2011/2012 Al Ain 5 3 1 0 322
2011/2012 Sunderland 1 0 0 0 12
2012/2013 Al Ain 1 0 0 0 90
2013/2014 Al Ain 2 0 0 0 170
2013/2014 Al Ain 1 0 0 0 90
2014/2015 Al Ain 1 0 0 0 16
2014/2015 Al Ain 0 0 0 0 0
2016/2017 Shabab Al Ahli 3 3 0 0 125
2016/2017 Shabab Al Ahli 1 0 0 0 3
2017/2018 Kayserispor 5 3 1 0 340
2018/2019 Kayserispor 3 1 0 0 238
Domestic League
Season Club Apps(Sub) Goals Yellow Red Total Min.
2005/2006 Modena 11 8
2006/2007 Udinese 25 8 3 0 1561
2007/2008 Udinese 13 3 1 0 735
2008/2009 Rennes 16 1 2 0 616
2009/2010 Rennes 29 13 3 2 2095
2010/2011 Sunderland 31 10 0 0 2001
2010/2011 Rennes 3 0 0 0 163
2011/2012 Al Ain 18 22 1 0 1523
2011/2012 Sunderland 3 0 0 0 233
2012/2013 Al Ain 22 31 1 0 1811
2013/2014 Al Ain 26 29 1 0 2327
2014/2015 Al Ain 17 13 0 0 1198
2015 Shanghai Port 10 4 0 0 620
2016 Shanghai Port 10 3 0 0 427
2016/2017 Shabab Al Ahli 14 6 5 0 775
2017/2018 Kayserispor 12 1 1 0 415
2018/2019 Kayserispor 14 4 0 0 258
2019/2020 NorthEast United 8 4 2 0 592
International Cup
Season Club Apps(Sub) Goals Yellow Red Total Min.
2008/2009 Rennes 1 0 0 0 46
2013 Al Ain 4 1 0 0 277
2014 Al Ain 12 12 1 1 1046
2015 Al Ain 6 5 1 0 525
2016 Shanghai Port 4 0 0 0 247
2017 Shanghai Port 0 0 0 0 0
2017 Shabab Al Ahli 7 2 0 0 241
2018 Kayserispor 0 2 0 0 0
2019 Kayserispor 0 0 0 0 0
Nationl Team
Season Club Apps(Sub) Goals Yellow Red Total Min.
2006 Ghana 4 3 1 0 264
2006 Ge… Ghana 3 1 3 0 255
2008 Ghana Ghana 4 1 1 0 293
2009 Ghana 1 2 0 0 90
2010 Ghana 4 1 2 0 204
2010 Angola Ghana 5 3 0 0 363
2010 So… Ghana 4 0 0 0 196
2010 So… Ghana 5 3 0 0 502
2011 Ghana 2 2 0 0 180
2012 Eq… Ghana 0 2
2012 Eq… Ghana 5 1 0 0 429
2013 Ghana 2 3 0 0 55
2013 So… Ghana 6 1 0 0 543
2014 Ghana 2 1 0 0 78
2014 Brazil Ghana 3 2 0 0 270
2014 Brazil Ghana 6 6 1 0 482
2015 Ghana 2 0 0 0 44
2015 Eq… Ghana 4 1 0 0 390
2015 Eq… Ghana 0 3
2016 Ghana 1 0 0 0 7
2017 Ghana 2 1 0 0 95
2017 Gabon Ghana 5 1 1 0 235
2017 Gabon Ghana 0 2
2018 Ghana 0 0 0 0 0
2018 Russia Ghana 4 0 0 0 249
2019 Ghana 1 0 0 0 18
2019 Ca… Ghana 0 1
2019 Egypt Ghana 2 0 0 0 48
2022 Qatar Ghana 0 0 0 0 0
Type Label Total Seasons
National
Club Domestic Runner-up 1x 2008/2009
Presidents Cup
Type Label Total Seasons
Club Domestic Winner 1x 2013/2014
Pro League
Type Label Total Seasons
Club Domestic Winner 3x 2014/2015, 2012/2013, 2011/2012
Type Label Total Seasons
Club Domestic Runner-up 2x 2014/2015, 2013/2014
Club Domestic Runner-up 1x 2015
Africa Cup Of Nations
Type Label Total Seasons
National Runner-up 2x 2015 Equatorial Guinea, 2010 Angola
League Cup
Type Label Total Seasons
Club Domestic Winner 1x 2016/2017
Super Cup
Type Label Total Seasons
Club Domestic Winner 2x 2016/2017, 2012/2013
Per From To Value
01/07/17 Shabab Al Ahli Shanghai Port N/A
01/08/04 Udinese Modena Loan
01/08/08 Udinese Rennes € 8M
01/09/10 Rennes Sunderland € 16M
01/09/16 Shanghai Port Shabab Al Ahli Loan
05/07/17 Shanghai Port Kayseri Free
06/07/12 Sunderland Al Ain € 7.5M
07/07/15 Al Ain Shanghai Port € 20M
10/09/11 Sunderland Al Ain Loan
19/09/19 Kayseri NorthEast Utd Free
Description Start Date End Date
Unknown 01/04/19 25/04/19
Suspended 18/06/06 23/06/06
Hamstring 24/04/11 19/05/11
This website uses cookies to ensure you get the best experience on our website.
Learn more