Profiles of Ghanaian Players Abroad
Abdul-Aziz Tetteh

Abdul-Aziz Tetteh

Nationality Ghana
Birth Place Dansoman
Date of Birth 25 May 1990
Age 33
Country of birth Ghana
Height 188 cm
Weight 76 kg
Position Midfielder
Foot Right
Domestic Cup
Season Club Apps(Sub) Goals Yellow Red Total Min.
2010/2011 Leganes 1 0 0 1 28
2012/2013 Platanias 3 0 0 0 242
2013/2014 Platanias 1 0 0 0 90
2014/2015 Platanias 2 0 0 0 180
2015/2016 Lech Poznań 0 0 0 0 0
2015/2016 Lech Poznań 4 0 2 0 360
2016/2017 Lech Poznań 3 0 1 0 270
2016/2017 Lech Poznań 1 0 0 0 90
2017/2018 Lech Poznań 1 0 1 0 90
2018/2019 Dinamo Moscow 0 0 0 0 0
2019/2020 Gaziantep FK 0 0 0 0 0
2020/2021 Gaziantep FK 1 0 0 0 26
2021/2022 Widzew Łódź 2 0 0 0 90
Domestic League
Season Club Apps(Sub) Goals Yellow Red Total Min.
2010/2011 Leganes 22 1 3 0 1000
2011/2012 Montañeros 31 0 10 0 2411
2012/2013 Fokikos 12 2 5 0 1067
2012/2013 Platanias 11 1 4 0 945
2013/2014 Platanias 29 4 10 0 2393
2014/2015 Platanias 27 3 9 0 2111
2015/2016 Lech Poznań 28 0 6 0 2220
2016/2017 Lech Poznań 26 1 6 0 1810
2017/2018 Dinamo Moscow 7 0 0 0 539
2017/2018 Lech Poznań 11 0 1 1 742
2018/2019 Dinamo Moscow 25 1 11 1 2076
2019/2020 Dinamo Moscow 3 0 0 0 140
2019/2020 Gaziantep FK 6 0 1 0 460
2020/2021 Gaziantep FK 1 0 0 0 7
2021/2022 Widzew Łódź 8 0 0 0 199
International Cup
Season Club Apps(Sub) Goals Yellow Red Total Min.
2015/2016 Lech Poznań 1 0 0 0 18
2015/2016 Lech Poznań 5 0 0 0 341
2017/2018 Lech Poznań 4 0 1 0 355
Cup
Type Label Total Seasons
Club Domestic Runner-up 2x 2016/2017, 2015/2016
Super Cup
Type Label Total Seasons
Club Domestic Winner 2x 2016/2017, 2015/2016
Per From To Value
01/07/15 Platanias Lech € 300K
02/01/13 Fokikos Platanias € 25K
05/08/19 Dinamo M Gaziantep N/A
23/07/21 Gaziantep Widzew Free
31/01/18 Lech Dinamo M € 800K
Description Start Date End Date
Unknown 01/10/19 14/10/19
Virus 15/11/20 02/12/20
Knee Injury 22/10/19 11/05/20
This website uses cookies to ensure you get the best experience on our website.
Learn more