Profiles of Ghanaian Players Abroad
Francis Bossman

Francis Bossman

Nationality Ghana
Birth Place Accra
Date of Birth 24 Jun 1984
Age 39
Country of birth Ghana
Position Midfielder
Domestic Cup
Season Club Apps(Sub) Goals Yellow Red Total Min.
2010/2011 GFK Sloboda Užice 3 0 1 0 259
2011/2012 GFK Sloboda Užice 2 0 2 0 180
2012/2013 Rəvan 1 0 1 0 31
2014/2015 GFK Sloboda Užice 1 0 0 0 44
Domestic League
Season Club Apps(Sub) Goals Yellow Red Total Min.
2010/2011 GFK Sloboda Užice 18 1 6 0 1284
2011/2012 GFK Sloboda Užice 20 0 9 0 1345
2012/2013 Rəvan 15 0 4 0 825
2012/2013 Jagodina 1 0 0 0 90
2013/2014 Sloga Petrovac 6 0 1 0 374
2014/2015 GFK Sloboda Užice 12 0 1 0 611
2015/2016 Mornar 2 0 0 0 124
Cup
Type Label Total Seasons
Club Domestic Winner 1x 2012/2013
Per From To Value
01/07/12 Sloboda Užice Rəvan Free
01/08/13 Jagodina Sloga PnM Free
25/01/13 Rəvan Jagodina Free
This website uses cookies to ensure you get the best experience on our website.
Learn more