- Home
- Profiles of Players Abroad
- Harrison Afful
Harrison Afful
First Name: Harrison Last Name: Afful Nationality: Ghana Date of Birth: 24 July 1986 Age: 33 Country of birth: Ghana Place of birth: Tema Position: Defender Height: 168 cm Weight: 61 kg Foot: Right |
![]() |
TROPHIES
Africa Cup Of Nations
Comp | Label | Seasons | Seasons | |
---|---|---|---|---|
Africa Cup of Nations | Runner-up | 2x | 2015 Equatorial Guinea, 2010 Angola | |
Africa Cup of Nations | Runner-up | 2x | 2015 Equatorial Guinea, 2010 Angola | |
Africa Cup of Nations | Runner-up | 2x | 2015 Equatorial Guinea, 2010 Angola | |
Africa Cup of Nations | Runner-up | 2x | 2015 Equatorial Guinea, 2010 Angola | |
Africa Cup of Nations | Runner-up | 2x | 2015 Equatorial Guinea, 2010 Angola |
Caf Champions League
Comp | Label | Seasons | Seasons | |
---|---|---|---|---|
CAF Champions League | Winner | 1x | 2011 | |
CAF Champions League | Winner | 1x | 2011 | |
CAF Champions League | Winner | 1x | 2011 | |
CAF Champions League | Winner | 1x | 2011 | |
CAF Champions League | Winner | 1x | 2011 |
Caf Super Cup
Comp | Label | Seasons | Seasons | |
---|---|---|---|---|
CAF Super Cup | Runner-up | 1x | 2012 |
Carolina Challenge Cup
Comp | Label | Seasons | Seasons | |
---|---|---|---|---|
Carolina Challenge Cup | Winner | 1x | 2019 |
Cup
Comp | Label | Seasons | Seasons | |
---|---|---|---|---|
Cup | Winner | 1x | 2010/2011 | |
Cup | Winner | 1x | 2010/2011 | |
Cup | Winner | 1x | 2010/2011 | |
Cup | Winner | 1x | 2010/2011 | |
Cup | Winner | 1x | 2010/2011 |
Ligue 1
Comp | Label | Seasons | Seasons | |
---|---|---|---|---|
Ligue 1 | Winner | 4x | 2013/2014, 2011/2012, 2010/2011, 2009/2010 | |
Ligue 1 | Winner | 4x | 2013/2014, 2011/2012, 2010/2011, 2009/2010 | |
Ligue 1 | Winner | 4x | 2013/2014, 2011/2012, 2010/2011, 2009/2010 | |
Ligue 1 | Winner | 4x | 2013/2014, 2011/2012, 2010/2011, 2009/2010 | |
Ligue 1 | Winner | 4x | 2013/2014, 2011/2012, 2010/2011, 2009/2010 |
Mls
Comp | Label | Seasons | Seasons | |
---|---|---|---|---|
MLS | Runner-up | 1x | 2015 | |
MLS | Runner-up | 1x | 2015 | |
MLS | Runner-up | 1x | 2015 | |
MLS | Runner-up | 1x | 2015 |
Runner-Up
Comp | Label | Seasons | Seasons | |
---|---|---|---|---|
Runner-up | 1x | 2012/2013 | ||
Runner-up | 1x | 2012/2013 | ||
Runner-up | 1x | 2012/2013 | ||
Runner-up | 1x | 2012/2013 | ||
Runner-up | 1x | 2012/2013 |