Profiles of Ghanaian Players Abroad
Abdul Rahman Baba

Abdul Rahman Baba

Nationality Ghana
Birth Place Tamale
Date of Birth 02 Jul 1994
Age 29
Country of birth Ghana
Height 180 cm
Weight 72 kg
Position Defender
Foot Left
Domestic Cup
Season Club Apps(Sub) Goals Yellow Red Total Min.
2012/2013 Greuther Fürth 1 0 0 1 30
2013/2014 Greuther Fürth 1 0 0 0 90
2013/2014 Greuther Fürth 2 0 0 0 180
2014/2015 Augsburg 0 0 0 0 0
2015/2016 Chelsea 2 0 0 0 180
2015/2016 Augsburg 1 0 0 0 120
2015/2016 Chelsea 2 0 1 0 160
2016/2017 Schalke 04 2 0 0 0 162
2017/2018 Schalke 04 0 0 0 0 0
2018/2019 Schalke 04 1 0 0 0 90
2019/2020 Mallorca 3 0 0 0 270
2020/2021 PAOK 4 0 0 0 360
2021/2022 Reading 0 0 0 0 0
Domestic League
Season Club Apps(Sub) Goals Yellow Red Total Min.
2012/2013 Greuther Fürth 20 0 2 0 1628
2013/2014 Greuther Fürth 22 0 1 0 1286
2014/2015 Augsburg 31 0 4 0 2669
2014/2015 Greuther Fürth 2 2 0 0 164
2015/2016 Chelsea 15 0 1 0 1017
2015/2016 Augsburg 0 0 0 0 0
2016/2017 Schalke 04 13 0 2 0 706
2017/2018 Schalke 04 1 0 0 0 33
2018/2019 Schalke 04 2 0 0 0 163
2018/2019 Reims 11 1 3 0 965
2019/2020 Mallorca 2 0 1 0 109
2020/2021 PAOK 13 1 3 0 1023
2020/2021 Chelsea U23 3 0 0 0 230
2021/2022 Reading 29 0 5 0 2581
2022/2023 Chelsea
International Cup
Season Club Apps(Sub) Goals Yellow Red Total Min.
2015 Augsburg 0 0 0 0 0
2015/2016 Chelsea 4 0 0 0 360
2016 Chelsea 0 0 0 0 0
2016 Chelsea 2 0 0 0 90
2016/2017 Schalke 04 6 1 2 0 439
2018/2019 Schalke 04 1 0 0 0 74
2021 Chelsea 2 0 0 0 54
Nationl Team
Season Club Apps(Sub) Goals Yellow Red Total Min.
2013 Turkey Ghana U20 7 0 0 0 580
2014 Brazil Ghana 0 0 0 0 0
2015 Ghana 2 0 1 0 180
2015 Eq… Ghana 6 0 0 0 570
2016 Ghana 2 0 0 0 180
2017 Ghana 0 0 0 0 0
2017 Gabon Ghana 1 0 0 0 39
2018 Russia Ghana 4 0 1 0 360
2019 Ghana 1 0 0 0 17
2019 Egypt Ghana 3 0 0 0 296
2021 Ghana 0 1
2021 Ghana 1 0 0 0 90
2021 Ca… Ghana 3 0 0 0 226
2022 Ghana 1 0 0 0 90
2022 Ghana 0 0 0 0 0
2022 Qatar Ghana 5 0 0 0 450
2023 Co… Ghana 1 0 0 0 90
Type Label Total Seasons
National
National Runner-up 1x 2015 Equatorial Guinea
Bundesliga
Type Label Total Seasons
Club Domestic Runner-up 1x 2017/2018
Community Shield
Type Label Total Seasons
Club Domestic Runner-up 1x 2017/2018
Super League 1
Type Label Total Seasons
Club Domestic Runner-up 1x 2020/2021
Cup
Type Label Total Seasons
Club Domestic Winner 1x 2020/2021
Per From To Value
01/02/21 Chelsea PAOK Loan
01/07/17 Schalke Chelsea N/A
01/07/21 PAOK Chelsea N/A
01/07/22 Reading Chelsea N/A
02/08/16 Chelsea Schalke Loan
02/09/19 Chelsea Mallorca Loan
12/08/14 Greuther Fürth Augsburg € 2.5M
16/08/15 Augsburg Chelsea € 20M
27/08/21 Chelsea Reading Loan
29/01/18 Chelsea Schalke Loan
30/01/19 Chelsea Reims Loan
Description Start Date End Date
Suspended 07/05/19 13/05/19
Knee Injury 23/09/19 06/12/19
This website uses cookies to ensure you get the best experience on our website.
Learn more