Profiles of Ghanaian Players Abroad
Mohammed Abu

Mohammed Abu

Nationality Ghana
Birth Place Accra
Date of Birth 14 Nov 1991
Age 32
Country of birth Ghana
Height 170 cm
Weight 68 kg
Position Midfielder
Foot Left
Domestic Cup
Season Club Apps(Sub) Goals Yellow Red Total Min.
2010 Strømsgodset 1 0 0 0 35
2011 Strømsgodset 2 0 1 0 160
2012 Strømsgodset 1 0 0 0 90
2012/2013 Rayo Vallecano 2 0 0 0 61
2012/2013 Lorient 1 0 0 0 90
2014 Strømsgodset 1 0 0 0 120
2015 Strømsgodset 1 0 0 0 120
2016 Strømsgodset 3 0 1 0 270
2017 Columbus Crew 0 0 0 0 0
2018 Valerenga 1 0 1 0 90
2018 Columbus Crew 1 0 1 0 120
2019 Valerenga 1 0 0 0 90
2022 San Antonio 2 0 2 0 158
Domestic League
Season Club Apps(Sub) Goals Yellow Red Total Min.
2010 Strømsgodset 8 0 2 0 450
2011 Strømsgodset 27 1 7 0 2296
2012 Strømsgodset 11 2 1 0 990
2012/2013 Rayo Vallecano 1 0 0 0 58
2012/2013 Lorient 7 0 0 0 523
2014 Strømsgodset 28 0 5 0 2497
2015 Strømsgodset 27 1 5 0 2318
2016 Strømsgodset 27 0 5 0 2372
2017 Columbus Crew 23 0 4 0 1450
2018 Valerenga 10 0 2 0 878
2018 Columbus Crew 4 0 0 0 93
2018 Vålerenga II 1 0 0 0 62
2019 Valerenga 24 0 2 0 1819
2020 D.C. United 6 0 2 0 333
2021 San Antonio 21 0 5 0 1749
2022 San Antonio 16 0 3 0 1361
International Cup
Season Club Apps(Sub) Goals Yellow Red Total Min.
2011/2012 Strømsgodset 2 0 0 0 180
2014/2015 Strømsgodset 2 0 0 0 180
2015/2016 Strømsgodset 6 0 1 0 534
2016/2017 Strømsgodset 2 0 0 0 210
Nationl Team
Season Club Apps(Sub) Goals Yellow Red Total Min.
2012 Eq… Ghana 2 0 0 0 48
2014 Brazil Ghana 0 0 0 0 0
2017 Ghana 2 0 1 0 65
2018 Russia Ghana 0 0 0 0 0
Nm Cupen
Type Label Total Seasons
Club Domestic Winner 1x 2010
Eliteserien
Type Label Total Seasons
Club Domestic Runner-up 1x 2015
Per From To Value
02/09/13 Man City AGF Loan
03/03/20 Valerenga DC United Loan
04/01/12 Man City Frankfurt Loan
08/01/19 Columbus Valerenga N/A
10/08/18 Columbus Valerenga Loan
14/02/17 Strømsgodset Columbus N/A
19/07/21 Valerenga San Antonio N/A
21/02/14 Man City Strømsgodset N/A
28/08/12 Man City Vallecano Loan
30/03/12 Man City Strømsgodset Loan
31/01/13 Man City Lorient Loan
31/08/10 Man City Strømsgodset Loan
Description Start Date End Date
Knee Injury 01/03/13 10/03/13
Hamstring 20/04/13 07/05/13
Knee Injury 25/05/13 30/06/13
This website uses cookies to ensure you get the best experience on our website.
Learn more