Profiles of Ghanaian Players Abroad
André Morgan Rami Ayew

André Morgan Rami Ayew

Nationality Ghana
Birth Place Lille
Date of Birth 17 Dec 1989
Age 34
Country of birth France
Height 176 cm
Weight 72 kg
Position Attacker
Foot Left
Domestic Cup
Season Club Apps(Sub) Goals Yellow Red Total Min.
2010/2011 Marseille 4 2 0 0 348
2010/2011 Marseille 1 0 0 0 90
2010/2011 Marseille 1 0 1 0 86
2011/2012 Marseille 2 1 1 0 164
2011/2012 Marseille 1 3 0 0 90
2011/2012 Marseille 1 0 0 0 120
2012/2013 Marseille 2 0 0 0 106
2012/2013 Marseille 1 0 0 0 66
2014/2015 Marseille 1 1 0 0 57
2014/2015 Marseille 1 0 0 0 90
2015/2016 Swansea City 1 0 0 0 3
2016/2017 West Ham United 1 0 0 0 12
2017/2018 West Ham United 2 0 0 0 159
2017/2018 West Ham United 4 3 0 0 360
2017/2018 Swansea City 0 0 0 0 0
2018/2019 Fenerbahce 3 0 0 0 188
2019/2020 Swansea City 1 2 0 0 28
2019/2020 Swansea City 0 0 0 0 0
2020/2021 Swansea City 1 0 0 0 90
2020/2021 Swansea City 0 0 0 0 0
2021 Al Sadd 1 0 0 0 79
2022 Al Sadd 3 2 0 0 219
Domestic League
Season Club Apps(Sub) Goals Yellow Red Total Min.
2005/2006 Marseille 0 0
2007/2008 Marseille 9 0 1 0 240
2008/2009 Lorient 22 3 3 0 917
2009/2010 Arles-Avignon 25 4 5 0 1804
2010/2011 Marseille 37 11 6 0 2795
2011/2012 Marseille 26 8 6 0 2004
2012/2013 Marseille 35 9 4 1 3110
2013/2014 Marseille 25 6 6 0 2122
2014/2015 Marseille 28 10 7 0 2464
2015/2016 Swansea City 34 12 5 0 2940
2016/2017 West Ham United 25 6 1 0 1440
2017/2018 West Ham United 18 3 2 0 891
2017/2018 Swansea City 12 0 3 0 951
2018/2019 Fenerbahce 29 5 4 0 2052
2019/2020 Swansea City 46 16 4 0 4088
2020/2021 Swansea City 46 17 6 0 3924
2021/2022 Al Sadd 21 15 2 0 1287
2022/2023 Al Sadd
International Cup
Season Club Apps(Sub) Goals Yellow Red Total Min.
2007/2008 Marseille 3 0 1 0 115
2010/2011 Marseille 8 0 2 0 536
2011/2012 Marseille 9 4 2 0 809
2012/2013 Marseille 7 3 4 0 565
2013/2014 Marseille 4 2 0 0 360
2016 West Ham United 0 0 0 0 0
2016/2017 West Ham United 0 0 0 0 0
2017 West Ham United 1 0 0 0 86
2018 Fenerbahce 1 0 0 0 58
2018/2019 Fenerbahce 1 0 0 0 90
2018/2019 Fenerbahce 5 0 1 0 290
2019 Fenerbahce 1 0 0 0 44
2022 Al Sadd 4 1 0 0 287
Nationl Team
Season Club Apps(Sub) Goals Yellow Red Total Min.
2008 Ghana 1 0 0 0 44
2008 Ghana Ghana 4 0 0 0 134
2009 Ghana 1 0 0 0 90
2009 Egypt Ghana U20 7 2 1 0 672
2010 Ghana 4 0 0 0 277
2010 Angola Ghana 5 1 1 0 406
2010 So… Ghana 4 0 2 0 390
2010 So… Ghana 0 0 0 0 0
2011 Ghana 1 0 1 0 31
2012 Ghana 1 0 0 0 44
2012 Eq… Ghana 6 2 0 0 561
2012 Eq… Ghana 0 1
2014 Ghana 2 0 0 0 101
2014 Brazil Ghana 3 2 0 0 261
2014 Brazil Ghana 3 0 0 0 231
2015 Ghana 3 0 0 0 166
2015 Eq… Ghana 0 2
2015 Eq… Ghana 6 3 2 0 554
2016 Ghana 0 0 0 0 0
2017 Ghana 0 0 0 0 0
2017 Gabon Ghana 6 2 0 0 470
2017 Gabon Ghana 0 1
2018 Russia Ghana 4 0 0 0 338
2019 Ghana 1 0 0 0 70
2019 Egypt Ghana 4 1 0 0 351
2020 Ghana 2 2 0 0 180
2021 Ghana 2 0 0 0 83
2021 Ghana 0 2
2021 Ca… Ghana 3 1 1 1 205
2022 Ghana 2 0 1 0 180
2022 Ghana 0 0 0 0 0
2022 Qatar Ghana 6 3 1 0 422
2023 Co… Ghana 2 0 0 0 77
Type Label Total Seasons
National
Club Domestic Runner-up 2x 2006/2007, 2005/2006
U20 World Cup
Type Label Total Seasons
National Winner 1x 2009 Egypt
Coupe De La Ligue
Type Label Total Seasons
Club Domestic Winner 2x 2011/2012, 2010/2011
Trophée Des Champions
Type Label Total Seasons
Club Domestic Winner 2x 2011/2012, 2010/2011
Ligue 1
Type Label Total Seasons
Club Domestic Runner-up 3x 2012/2013, 2010/2011, 2006/2007
Africa Cup Of Nations
Type Label Total Seasons
National Runner-up 2x 2015 Equatorial Guinea, 2010 Angola
Emir Cup
Type Label Total Seasons
Club Domestic Winner 1x 2021
Stars League
Type Label Total Seasons
Club Domestic Winner 1x 2021/2022
Per From To Value
01/07/15 Marseille Swansea Free
01/07/19 Fenerbahce Swansea N/A
01/08/08 Marseille Lorient Loan
01/08/18 Swansea Fenerbahce Loan
09/08/16 Swansea West Ham € 24M
23/07/21 Swansea Sadd N/A
31/01/18 West Ham Swansea € 22.9M
Description Start Date End Date
Suspended 03/05/13 08/05/13
Suspended 03/12/12 10/12/12
Suspended 04/11/14 10/11/14
Ankle/Foot Injury 06/03/16 08/04/16
Suspended 06/04/15 13/04/15
Ankle/Foot Injury 07/02/13 12/02/13
Suspended 10/09/13 18/09/13
Knee Injury 13/08/12 16/08/12
Thigh Muscle Strain 16/08/16 25/10/16
Hamstring 17/01/18 09/02/18
Knee Injury 20/11/13 07/02/14
Ankle/Foot Injury 21/05/19 27/05/19
Groin Strain 21/11/14 06/12/14
Ankle/Foot Injury 22/08/12 24/08/12
Suspended 27/06/10 03/07/10
Knock 28/11/16 02/12/16
Suspended 29/10/13 12/11/13
This website uses cookies to ensure you get the best experience on our website.
Learn more